Savings Accounts
We empower you every step of the way, towards your savings goals. Whether you have a short-term focus or a long-term vision, Impact has savings options to match your goals.
Primary Savings Other Savings Young Members Insured Money Fund Account Club Accounts Share Certificates (CDs) Business Savings
Primary Savings
Your Member Share and your main savings account, easy to manage and easy to access.
$25 secures your Impact Membership
Dividends earned on $100+
Overdraft Protection
Features & Benefits
- Easy access
- $25 minimum balance
- Dividends earned on $100+
- Dividends compounded and paid quarterly
- Easy funds transfer
- Free direct deposit
- Free online & mobile banking
- Free eStatements
Share Accounts | |||||
Effective Date: Friday, October 4th, 2024 | |||||
Account | Annual Percentage Yield | Nominal Rate | Minimum Balance to Earn Dividends | Minimum Balance to Open Account | Dividends Compounded & Paid |
Prime Share Savings | |||||
0.05% | 0.05% | $100.00 | $25.00 | Quarterly | |
Christmas & Vacation Club | |||||
0.05% | 0.05% | $100.00 | $0.00 | Quarterly | |
Young Members Club | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Share Checking Account | |||||
0.02% | 0.02% | $1,000.00 | $0.00 | Monthly | |
IRAs | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Insured Money Fund | |||||
$2000-$14,999.99 | 0.75% | 0.75% | $2,000.00 | $0.00 | Monthly |
$15,000-$49,999.99 | 1.76% | 1.75% | $2,000.00 | $0.00 | Monthly |
$50,000 & up | 2.53% | 2.50% | $2,000.00 | $0.00 | Monthly |
Member Business Checking | |||||
$5,000-$14,999.99 | 0.02% | 0.02% | $5,000.00 | $0.00 | Monthly |
$15,000 and up | 0.05% | 0.05% | $15,000.00 | $0.00 | Monthly |
Dividends are calculated on the Daily Balance method. Fees could reduce earning on the account. Offered rates are subject to change. |
Other Savings
Customize your savings by creating multiple savings accounts under one account number. A great way to budget for all of your wants and needs.
Make managing your money easier
No Minimium Balance Requirments
Dividends earned on $100+
Features & Benefits
- No monthly Service Fee
- No Minimum Balance Requirements
- Set automatic transfers
- Make managing your money easier
- Dividends earned on $100+
- Dividends are compounded and paid quarterly.
- Free Online & Mobile banking
- Free eStatements
Share Accounts | |||||
Effective Date: Friday, October 4th, 2024 | |||||
Account | Annual Percentage Yield | Nominal Rate | Minimum Balance to Earn Dividends | Minimum Balance to Open Account | Dividends Compounded & Paid |
Prime Share Savings | |||||
0.05% | 0.05% | $100.00 | $25.00 | Quarterly | |
Christmas & Vacation Club | |||||
0.05% | 0.05% | $100.00 | $0.00 | Quarterly | |
Young Members Club | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Share Checking Account | |||||
0.02% | 0.02% | $1,000.00 | $0.00 | Monthly | |
IRAs | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Insured Money Fund | |||||
$2000-$14,999.99 | 0.75% | 0.75% | $2,000.00 | $0.00 | Monthly |
$15,000-$49,999.99 | 1.76% | 1.75% | $2,000.00 | $0.00 | Monthly |
$50,000 & up | 2.53% | 2.50% | $2,000.00 | $0.00 | Monthly |
Member Business Checking | |||||
$5,000-$14,999.99 | 0.02% | 0.02% | $5,000.00 | $0.00 | Monthly |
$15,000 and up | 0.05% | 0.05% | $15,000.00 | $0.00 | Monthly |
Dividends are calculated on the Daily Balance method. Fees could reduce earning on the account. Offered rates are subject to change. |
Young Members
A first savings account and a great teaching tool. For members 17 and under, this account helps develop good savings habits.
Free gift upon opening
$5 minimum to open
Earn a special dividend rate
Features & Benefits
- $5 initial deposit into primary savings
- No monthly fee
- Special dividend rate
- Dividends earned on any balance
- Dividends compounded and paid quarterly
- No minimum balance
- Free eStatements
Share Accounts | |||||
Effective Date: Friday, October 4th, 2024 | |||||
Account | Annual Percentage Yield | Nominal Rate | Minimum Balance to Earn Dividends | Minimum Balance to Open Account | Dividends Compounded & Paid |
Prime Share Savings | |||||
0.05% | 0.05% | $100.00 | $25.00 | Quarterly | |
Christmas & Vacation Club | |||||
0.05% | 0.05% | $100.00 | $0.00 | Quarterly | |
Young Members Club | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Share Checking Account | |||||
0.02% | 0.02% | $1,000.00 | $0.00 | Monthly | |
IRAs | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Insured Money Fund | |||||
$2000-$14,999.99 | 0.75% | 0.75% | $2,000.00 | $0.00 | Monthly |
$15,000-$49,999.99 | 1.76% | 1.75% | $2,000.00 | $0.00 | Monthly |
$50,000 & up | 2.53% | 2.50% | $2,000.00 | $0.00 | Monthly |
Member Business Checking | |||||
$5,000-$14,999.99 | 0.02% | 0.02% | $5,000.00 | $0.00 | Monthly |
$15,000 and up | 0.05% | 0.05% | $15,000.00 | $0.00 | Monthly |
Dividends are calculated on the Daily Balance method. Fees could reduce earning on the account. Offered rates are subject to change. |
Insured Money Fund Account
The perfect savings plan for members that carry a higher balance and want to earn a better dividend rate while keeping your money safe and liquid.
Dividends earned on $2,000+
Deposit and withdrawal without penalties or fees
Earn a higher dividend
Features & Benefits
- Minimum withdrawals of $500
- Dividends earned on $2,000+
- Dividends compounded and paid monthly on a tiered structure
- No minimum to open
- Free online & mobile banking
- Free eStatements
Share Accounts | |||||
Effective Date: Friday, October 4th, 2024 | |||||
Account | Annual Percentage Yield | Nominal Rate | Minimum Balance to Earn Dividends | Minimum Balance to Open Account | Dividends Compounded & Paid |
Prime Share Savings | |||||
0.05% | 0.05% | $100.00 | $25.00 | Quarterly | |
Christmas & Vacation Club | |||||
0.05% | 0.05% | $100.00 | $0.00 | Quarterly | |
Young Members Club | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Share Checking Account | |||||
0.02% | 0.02% | $1,000.00 | $0.00 | Monthly | |
IRAs | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Insured Money Fund | |||||
$2000-$14,999.99 | 0.75% | 0.75% | $2,000.00 | $0.00 | Monthly |
$15,000-$49,999.99 | 1.76% | 1.75% | $2,000.00 | $0.00 | Monthly |
$50,000 & up | 2.53% | 2.50% | $2,000.00 | $0.00 | Monthly |
Member Business Checking | |||||
$5,000-$14,999.99 | 0.02% | 0.02% | $5,000.00 | $0.00 | Monthly |
$15,000 and up | 0.05% | 0.05% | $15,000.00 | $0.00 | Monthly |
Dividends are calculated on the Daily Balance method. Fees could reduce earning on the account. Offered rates are subject to change. |
Club Accounts
With our Vacation and Christmas club accounts you choose how you want to save. You determine the amount and frequency of your deposits, based on your needs.
No monthly service fee
No minimum balance requirements
Dividends earned on $100+
Features & Benefits
- Make deposits at any time
- Automatic transfers
- No monthly service fees
- No minimum to open
- Dividends earned on $100+
- Dividends compounded and paid quarterly
- Free online & mobile banking
- Free eStatements
Share Accounts | |||||
Effective Date: Friday, October 4th, 2024 | |||||
Account | Annual Percentage Yield | Nominal Rate | Minimum Balance to Earn Dividends | Minimum Balance to Open Account | Dividends Compounded & Paid |
Prime Share Savings | |||||
0.05% | 0.05% | $100.00 | $25.00 | Quarterly | |
Christmas & Vacation Club | |||||
0.05% | 0.05% | $100.00 | $0.00 | Quarterly | |
Young Members Club | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Share Checking Account | |||||
0.02% | 0.02% | $1,000.00 | $0.00 | Monthly | |
IRAs | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Insured Money Fund | |||||
$2000-$14,999.99 | 0.75% | 0.75% | $2,000.00 | $0.00 | Monthly |
$15,000-$49,999.99 | 1.76% | 1.75% | $2,000.00 | $0.00 | Monthly |
$50,000 & up | 2.53% | 2.50% | $2,000.00 | $0.00 | Monthly |
Member Business Checking | |||||
$5,000-$14,999.99 | 0.02% | 0.02% | $5,000.00 | $0.00 | Monthly |
$15,000 and up | 0.05% | 0.05% | $15,000.00 | $0.00 | Monthly |
Dividends are calculated on the Daily Balance method. Fees could reduce earning on the account. Offered rates are subject to change. |
Share Certificates (CDs)
Looking for a way to invest funds and receive higher dividends? With low minimum deposits and competitive fixed rates, there is a share certificate that fits your budget. Earn a guaranteed rate of return for a fixed amount of time.
Fixed Dividends
Low minimum deposit
Range of terms
Features & Benefits
- Minimum deposit required
- Earn higher dividends
- Dividends compounded and paid quarterly
- No set up fees
- Penalty for early withdrawal
Share Certificate Accounts | |||||
Effective Date: Friday, October 4th, 2024 | |||||
Term | Annual Percentage Yield | Nominal Rate | Minimum Balance to Earn Dividends | Minimum Balance to Open Account | Dividends Compounded & Paid |
6 months | 4.44% | 4.35% | $500.00 | $500.00 | Quarterly |
12 months | 4.60% | 4.50% | $500.00 | $500.00 | Quarterly |
18 months | 4.34% | 4.25% | $500.00 | $500.00 | Quarterly |
24 months | 4.19% | 4.10% | $500.00 | $500.00 | Quarterly |
30 months | 4.08% | 4.00% | $500.00 | $500.00 | Quarterly |
36 months | 3.98% | 3.90% | $500.00 | $500.00 | Quarterly |
48 months | 3.77% | 3.70% | $500.00 | $500.00 | Quarterly |
60 months | 3.67% | 3.60% | $500.00 | $500.00 | Quarterly |
$500.00 Minimum Daily Balance required to earn dividends. All dividend rates and Annual Percentage Yields (APYs) published above assume that dividends will remain in the account until maturity. A penalty will be imposed for early withdrawal and fees may reduce earnings. See account disclosure for complete details. Dividend rates, APYs and terms subject to change without notice. |
Business Savings
Save for your business needs without worrying about fees, rates or terms.
Dividends earned on $100+
No monthly or per item fees
$25 minimum deposit
Features & Benefits
- Easy access
- No monthly or transaction fees
- $25 minimum balance
- Dividends earned on $100+
- Dividends compounded and paid quarterly
- Easy funds transfer
- Free online & mobile banking
- Free eStatements
Share Accounts | |||||
Effective Date: Friday, October 4th, 2024 | |||||
Account | Annual Percentage Yield | Nominal Rate | Minimum Balance to Earn Dividends | Minimum Balance to Open Account | Dividends Compounded & Paid |
Prime Share Savings | |||||
0.05% | 0.05% | $100.00 | $25.00 | Quarterly | |
Christmas & Vacation Club | |||||
0.05% | 0.05% | $100.00 | $0.00 | Quarterly | |
Young Members Club | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Share Checking Account | |||||
0.02% | 0.02% | $1,000.00 | $0.00 | Monthly | |
IRAs | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Insured Money Fund | |||||
$2000-$14,999.99 | 0.75% | 0.75% | $2,000.00 | $0.00 | Monthly |
$15,000-$49,999.99 | 1.76% | 1.75% | $2,000.00 | $0.00 | Monthly |
$50,000 & up | 2.53% | 2.50% | $2,000.00 | $0.00 | Monthly |
Member Business Checking | |||||
$5,000-$14,999.99 | 0.02% | 0.02% | $5,000.00 | $0.00 | Monthly |
$15,000 and up | 0.05% | 0.05% | $15,000.00 | $0.00 | Monthly |
Dividends are calculated on the Daily Balance method. Fees could reduce earning on the account. Offered rates are subject to change. |